Homes For Sale
Quick Search
| > Detailed Search |
| Our Search displays all of our local listings from Coldwell Banker and all countywide properties represented by other real estate companies. |
|
Coldwell Banker Crossroads Real Estate
Recent Home Sales in
San Joaquin County
RECENT HOME SALES March - April 2010
Recent Home Sales in Manteca
Median Price $190,000/ Low $65,000 / High $454,591
Address Bed/Bath Price Sq.Ft. Date
254 E. Louise Ave 2/1 $65,000 1011 03/25/10
415 Lupton Street 3/1.5 $78,000 1350 03/12/10
461 Sharon Court 3/2 $110,000 1098 03/03/10
617 Fir Street 3/1 $125,000 1349 03/24/10
476 Mission Ridge Dr. 3/2 $135,000 1139 03/08/10
787 Pantera Avenue 4/2.5 $158,000 2171 03/18/10
245 W Crockett Street 5/4 $165,000 2113 04/05/10
143 Brent Avenue 3/2 $170,000 1420 04/15/10
1058 Meadowbrook 3/2 $189,900 1525 03/15/10
1449 Santona Street 3/2 $195,000 1384 03/31/10
2168 Fountain Sq. Ave. 4/3 $210,000 1886 03/15/10
1575 Sierra Creek Dr. 5/3 $222,000 2649 03/12/10
1678 Image Drive 3/2.5 $232,730 1815 04/04/10
876 Tannehill Drive 5/2.5 $258,000 2260 04/15/10
1055 Birch Run Way 4/3 $336,404 2334 04/08/10
2515 Mill Chase Ct. 5/4.5 $454,591 4041 04/23/10
Recent Home Sales in Lathrop
Median Price $185,000/ Low $42,000/ High $306,000
Address Bed/Bath Price Sq.Ft. Date
15691 6th Street 2/1 $42,000 840 03/24/10
16201 Julie Lane 3/2 $113,000 1144 04/23/10
15601 Eagle Lane 3/2 $128,500 1267 04/19/10
14500 Cedar Valley Drive 3/2 $136,000 1563 03/30/10
16150 Tumbleweed Lane 4/2 $148,000 1700 04/21/10
322 Steven Place 3/2 $155,000 1561 04/27/10
17239 Cottage Gate Lane 3/2.5 $165,000 1670 04/30/10
256 Finchwood Drive 4/3 $175,000 2541 04/06/10
17125 Laurel Oak Lane 3/2.5 $185,000 1998 03/09/10
447 Shilling Avenue 4/3 $195,000 1992 04/07/10
16149 Sheltered Cove 3-4/2.5 $259,900 2593 04/06/10
836 Trestle 5/3.5 $306,000 3772 03/10/10
Recent Home Sales in Escalon
Median Price $175,000 / Low $65,000 / High $225,000
Address Bed/Bath Price Sq.Ft. Date
2111 Franklin Street 5/3 $65,000 2141 04/16/10
25538 Buerer Road 2/1 $95,000 852 03/31/10
2230 Vernon Drive 3/2 $125,000 1428 04/16/10
1227 Sierra Drive 2/1 $130,000 940 02/23/10
2194 Arroya Street 4/2 $147,500 1421 03/04/10
19064 Harrold Ave. 3/2 $175,000 1650 04/23/10
2381 Jessica Circle 3/2 $188,000 1478 04/09/10
1456 Genevieve Dr. 3/2 $200,000 1593 03/29/10
2141 Bonds Court 3/2 $221,000 1566 02/08/10
942 Fallbrook Ct. 4/2 $225,000 1896 03/26/10
Recent Home Sales in Lodi
Median Price $190,500 / Low $41,000 / High $525,000
Address Bed/Bath Price Sq.Ft. Date
311 E Lodi Avenue 2/1 $41,000 952 04/09/10
220 Olive Court 2/1 $58,000 967 03/12/10
1101 S Central Avenue 3/1.5 $84,900 1432 04/08/10
505 E. Walnut Street 3/1.5 $105,000 1109 03/15/10
32 N Pacific Avenue 3/2 $123,000 1382 04/23/10
1100 Graffigna Avenue 2-3/1.5 $145,000 1069 04/23/10
745 S. Pleasant Avenue 2/1.5 $159,900 912 04/13/10
438 Via Marco Lane 4/2.5 $179,000 1708 04/01/10
2420 Modoc Way 3/2 $189,000 1200 03/26/10
531 S. School Street 3/2 $199,000 1764 04/06/10
1617 Kent Drive 3/2 $201,700 1331 03/05/10
1101 Bradford Circle 4/2 $235,000 1866 04/14/10
2730 Madrone Drive 3/2 $275,000 1474 03/26/10
2901 Rosewood Drive 3/2 $345,000 2162 04/14/10
2329 Heavenly Way 5/3 $425,000 2892 04/30/10
2034 Petersburg Way 4/3 $525,000 2952 03/18/10
Recent Homes Sales in Ripon
Median Price $285,000 / Low $95,000 / High $495,000
Address Bed/Bath Price Sq.Ft. Date
604 Key Avenue 3/2 $95,000 1308 03/19/10
555 Robert Avenue 3/1.5 $155,000 1204 04/14/10
1386 7th Street 4/2 $168,000 1324 04/16/10
1011 Wilma Court 4/2 $185,000 1777 03/05/10
642 Dixie Lane 3/2 $195,000 1132 04/21/10
135 Palm Avenue 3/1.5 $211,000 1552 03/10/10
719 Ruess Road 3/2 $220,000 1215 03/05/10
991 Pope Court 3/2.5 $265,000 1671 04/16/10
249 Kristen Way 5/3 $210,000 3456 04/23/10
582 Bouma Lane 4-5/2.5 $328,000 2713 03/05/10
1037 Roark Drive 4/3.5 $350,000 2343 03/03/10
16401 Spring Creek 4-6/4.5 $417,000 3698 03/05/10
1743 Fairway Oaks 4/3.5 $495,000 3537 03/11/10
Recent Home Sales in Stockton
Median Price $147,000 / Low $22,000 / High $607,000
Address Bed/Bath Price Sq.Ft. Date
2392 E. Market Street 2/1.5 $22,000 1007 03/24/10
3412 Higgins Avenue 2/1.5 $58,100 936 04/20/10
220 E. Monterey Avenue 3/1.5 $85,000 1000 04/16/10
1158 S. Oro Avenue 3/2 $110,000 1343 03/30/10
2229 Telegraph Avenue 2-3/2 $127,500 1250 04/09/10
2005 Mighty Oak Drive 3/2 $135,000 1756 04/21/10
4605 Willow Oak Court 3/3 $148,000 1876 03/01/10
2224 Big Oak Court 4/3 $165,000 2282 03/08/10
1910 W. Rose Street 3/2 $175,000 1461 03/19/10
3795 Bridlewood Circle 3/2.5 $185,000 1408 03/01/10
656 W. Sonoma Avenue 3/2 $200,000 1812 03/25/10
6377 Pine Meadow Circle 4/3.5 $260,000 2253 03/26/10
1208 W. Monterey Avenue 3/2 $282,000 2599 04/30/10
1016 W. Mariposa Avenue 3/2.5 $350,000 1803 04/20/10
4119 Pebble Beach Drive 5/3.5 $530,000 3172 03/09/10
4459 Spyglass Drive 4/3. 5 $607,000 3475 03/24/10
Recent Homes Sales in Tracy
Median Price $232,000 / Low $80,000 / High $452,000
Address Bed/Bath Price Sq.Ft. Date
918 Roosevelt Avenue 2/1.5 $80,000 962 3/12/10
450 Allisha Lane 3/2.5 $120,000 1368 4/20/10
552 W. 4th Street 3/2 $138,000 1282 4/26/10
3014 Elsinore Drive 3/2 $153,000 1339 4/29/10
1440 Andrew Street 3/3 $166,000 1554 4/13/10
1940 Woodcrest Ct. 3/2.5 $170,000 1570 4/23/10
1995 Foxtail Ct. 3/2.5 $180,000 1835 4/30/10
991 Appalosa Way 3/2 $194,000 1650 4/14/10
1555 Foxwood Drive 4/2.5 $207,000 2116 4/26/10
820 Vallerand Road 4/3 $232,000 1831 4/30/10
2287 Cedrus Lane 4/2.5 $261,900 2238 3/31/10
2373 Fortuna Lane 5/3 $285,000 2563 3/12/10
4122 Glenhaven Drive 4/3 $295,000 2447 4/09/10
2108 Lara Lane 5/3 $320,000 2933 4/30/10
2380 Lotus Way 4/5 $452,000 4013 3/19/10
PAST SALES Nov. 2009 - Jan. 2010
Home Sales in Escalon
Median Price $210,000 / Low $84,000 / High $305,000
Address Bed/Bath Price Sq.Ft. Date
1726 Baker Ave. 1/1 $84,000 720 12/16/09
1111 San Miguel St. 3/2 $115,000 1229 12/09/09
1403 Dent St. 2/1 $117,000 881 1/28/10
1110 San Miguel St. 4/2 $130,000 1316 10/16/09
1509 5th St. 3/2 $132,500 1386 1/21/10
907 Arlene Ct. 3/2 $168,000 1377 1/19/10
2330 Jessica Cr. 4/2 $215,000 1691 1/05/10
2408 Mission St. 3/2 $230,000 1507 12/4/09
9389 Falbrook Ct. 3/2 $237,000 1600 12/8/09
372 1st Street 3/3 $240,000 2417 1/07/10
2330 California St. 3/2 $245,000 1896 12/4/09
2339 Jonathon Ct. 4/3 $260,000 2379 1/15/10
3393 Silverwood 6/3 $305,000 3457 10/30/09
Recent Home Sales in Lathrop
Median Price $190,000/ Low $80,500/ High $255,000
Address Bed/Bath Price Sq.Ft. Date
499 J Street 2/1 $80,500 913 1/15/10
15611 Cambride Dr. 3/2 $115,000 1180 1/14/10
13685 Autumnwood Ave. 4/3 $140,000 1935 1/6/10
804 Cherry Hills Ct. 3/2 $150,000 1353 1/20/10
17050 Cobble Creek Way 4/3 $180,000 2211 1/14/10
233 American Farms Ave. 4/3 $180,000 2350 1/12/10
13426 Galena St. 5/3 $182,000 2275 1/19/10
162 Ravenwood Ct. 4/3 $190,000 1935 1/22/10
312 Shadywood Ave. 4/3 $196,000 1935 1/22/10
842 Boulder Ave. 5/3 $215,000 2763 1/20/10
1080 Comet Ln. 3-5/3 $231,000 2593 1/12/10
16732 Gold Nugget Trl 3/2.5 $250,000 2542 1/08/10
228 Finchwood Dr. 4/3 $255,000 2541 1/22/10
Recent Home Sales in Lodi
Median Price $175,000 / Low $40,000 / High $501,000
Address Bed/Bath Price Sq.Ft. Date
535-1/2 Harold St. 3/1 $40,000 864 1/27/10
413 Poplar St. 3/1 $54,000 1232 12/21/09
221 Redwood St. 3/2 $104,900 1092 1/20/10
727 El Dorado Ave. 3/1 $129,000 1046 12/09/09
1427 W. Vine St. 3/2 $145,000 1376 12/24/09
519 Forrest Ave. 2/1 $157,500 1060 12/23/09
700 W. Vine St. 2/2.5 $169,000 1021 1/08/10
1024 S Church 2/1 $170,000 998 12/21/09
824 Daisy Ave 3-4/1.5 $175,000 1367 12/10/10
55 N Mills Ave. 3/2 $176,000 1414 12/31/09
624 N Pacific Ave. 3/2 $187,500 1245 1/15/10
2037 Sugarbowl Way 5/3 $340,000 2892 1/08/10
2063 Providence Way 4/3 $370,000 2892 1/08/10
1517 Lexington Dr. 4/2 $501,000 2560 12/11/09
Recent Home Sales in Manteca
Median Price $175,000/ Low $46,200 / High $392,000
Address Bed/Bath Price Sq.Ft. Date
975 San Miguel Place 3/2 $99,000 1159 12/31/09
927 Elm Avenue 3/2 $118,500 1195 12/31/09
1186 Princeton Pl 3/2 $155,000 1075 12/31/09
1181 Napa Valley 3/2 $175,000 1411 1/04/10
852 Marion Street 2/2 $79,000 876 1/12/10
1011 Merced Way 3/1.5 $127,000 1212 1/07/10
1570 Denese Ct. 3/2 $165,000 1558 1/12/10
1758 Daniels Street 3/2 $175,000 1491 1/13/10
1573 Assunta Ct. 3/2 $183,100 1549 1/12/10
1662 Klondike Way 3/2 $210,000 1819 1/13/10
1239 Laurel Park Cr. 3-4/2 $215,000 2120 1/25/10
783 Donovan St. 4/2 $226,000 1869 1/07/10
464 Munter Ct. 5/5 $392,000 4374 1/08/10
Recent Homes Sales in Ripon
Median Price $240,000 / Low $91,100 / High $380,000
Address Bed/Bath Price Sq.Ft. Date
18077 S North Ripon Rd 2/1 $91,000 1382 12/7/09
746 Clemens Ct. 3/2 $130,000 1040 12/31/09
1362 7th St. 3/2 $161,000 1324 1/26/10
1343 Kathleen Ct. 3/2 $178.200 1625 1/07/10
811 N Manley Rd 3/2 $182,500 2081 1/28/10
736 S Jack Tone Rd. 3/2 $200,000 1626 12/29/09
550 Otis Dr. 3/2 $210,000 1238 1/08/10
706 S Acacia Ave 3/3 $223,000 2029 1/12/10
627 Otis Dr 3/2 $240,000 1870 12/22/09
728 Nancy Dr 3/3 $250,000 1721 12/16/09
847 Cobblestone Ct 4/2 $272,000 1832 1/15/10
278 Reece Ct. 4/3.5 $350,000 3257 12/15/09
424 W Shasta Ave 4/3 $380,000 3257 12/04/09
Recent Home Sales in Stockton
Median Price $150,000 / Low $42,700 / High $545,000
Address Bed/Bath Price Sq.Ft. Date
219 W Poplar St. 3/2 $42,700 1676 1/21/10
2056 E Marsh St 3/2 $80,000 1211 1/20/10
1170 S Tuxedo 3/2 $217,000 1960 1/15/10
1281 White Owl Ln. 3/2 $95,000 1235 1/06/10
1629 Torino Dr 3-4/2.5 $155,000 2140 1/21/10
609 Paloma Ave 3/2 $100,000 1233 1/19/10
3213 Valley Forge Dr 4/2 $130,000 1908 1/27/10
4330 Starfish Ct. 3/2.5 $185,000 1939 1/27/10
6324 Riverbank Cr 4/3 $315,000 3229 1/25/10
2010 Time Square 3/2 $57,000 1082 1/11/10
3541 Cape York 3/3 $170,000 1966 1/14/10
4038 Knollwood Ct. 5/2.5 $225,250 3000 1/20/10
10610 Cornerstone 5/3 $274,900 3458 1/05/10
437 W 8th St 3/2 $70,000 1217 1/05/10
4682 Pine Valley 4/2 $445,000 2801 1/08/10
4107 Spyglass 4/3.5 $545,000 3401 1/22/10
Recent Homes Sales in Tracy
Median Price $240,500 / Low $60,000 / High $430,000
Address Bed/Bath Price Sq.Ft. Date
839 Palm Cr 2/1 $60,000 800 12/31/09
559 W Emerson Ave 3/3.5 $100,000 936 1/14/10
134 W 23rd St. 3/2 $124,900 1120 1/13/10
475 W Lowell Ave 3/2 $133,000 1202 1/20/10
3075 Coventry Dr. 3/3 $155,000 1612 1/08/10
412 Yosemite Dr 4/2 $162,000 1393 1/08/10
2475 Colony Dr 3/2 $175,000 1230 12/31/09
755 Alden Glen Dr 3/2 $185,000 1620 1/05/10
1395 Yorkshire Loop 4/2.5 $200,000 2330 1/04/10
663 Saddleback Ct 3/2 $223,000 1693 12/31/09
224 E Highland Ave 4/2 $235,000 1960 1/08/10
553 Montclair Ln 3-4/3 $256,000 2316 12/31/09
3910 Maison Ct 4/2.5 $285,000 2587 1/08/10
462 Quail Run Cr 4/3 $320,000 2588 1/22/10
1691 Biarritz Ct. 5/3 $390,000 3400 1/21/10
1443 Roger Dr 5/4.5 $430,000 3767 1/08/10
The home sales listed above are only a few samples of what actually did sell in each year categorized from Coldwell Banker Crossroads Real Estate (CBXR) sales or listing properties. The samples above are not the total properties sold or listed from CBXR. The information above is a general representation of the area home sales. The information is from varying sources. Neither the broker nor the agents nor the San Joaquin County Multiple Listing Service have verified it.
New Listing Notifications
Let us do the searching for you!
Set your own custom criteria and we will email you any new listings as soon as they hit the market. You can remove your name at any time.
> SIGN UP NOW!
|
|